„D“ Wurf – 18.1.2011 – 5/6 , pedigree
Missing Ravel x Lady vom Kossower Land
Name | Geschlecht | Link | HD, ED | Ergebnisse |
D´ARTAGNAN | R | www.blackmoore.de | HD A, ED A | DOV neg., Ch., BH, IPO1, ZVV1, |
DARK DEVIL | R | www.muellerhofzwerge.de | HD A1 | V, BH, IPO 3 |
DERRICK | R | |||
DINO RAVEL | R | HD A | V | |
DON JUAN | R | HD A, ED 0/0 | Ch., BH, ZVV1, IPO 2 | |
DEAR DASCHA | H | HD A, ED 0/0 | DOV neg., CH., BH, IPO 1 | |
DE LUXE JOY | H | www.blackmoore.de | HD B1, ED 0/0 | V, BH, AD, KKL1 |
DELISSA | H | HD A, ED 0/0 | Ch.SK | |
DERWIEN | H | |||
DIANA FRANCIS | H | www.triumetal.szm.com | HD A, ED 0/0 | SK Ch., BH, ZM |
DOLLY | H |
„E“ Wurf – 28.5.2011 – 3/2 , pedigree
Dark Derrek Goldest Danubius x Genial Grace Radinie
ERAGON , E´MAXI, ELGEST
ELSA, ENNIE
„F“ Wurf – 29.6.2011 – 3/5 , pedigree
Larry King Radinie x Gently Born Rosemary
FAMOUS FIDO , FERDINAND AURELIUS, FALCONE
FANTAGHIRO, FEMME FENOMENALI, FLORA, FLORENTINA, FRÄULEIN FRIEDA